Vehicle A — Technical Specifications | |
---|---|
GVW | 18T |
Maximum speed within 60 seconds | 85km/h |
Constant maximum speed within 30 minutes | 80km/h |
Hill-Starting Ability | ≥20% |
Maximum Gradeability at 5km/h | ≥30% |
Constant Gradeability at 10km/h | ≥5% |
Commonly Used Speed Under Full Load |
10-50km/h |
Comprehensive Range Target | ≥460km |
Optional Range | N/A |
Low Temperature Adaptability | ≥-30°C |
Battery Type | Lithium Iron Phosphate |
Rated Power | 150kW |
Peak Power | 360kW |
Fuel Cell Power | 80kW |
Hydrogen Storage Pressure | 35MPa |
Drivetrain | 4×2 |
Dimensions | 9150mm?×2500mm?×2950mm |
Wheelbase | 5200mm |
Vehicle B — Technical Specifications | |
---|---|
GCW | 42T |
Maximum speed within 60 seconds | ≥89km/h |
Constant maximum speed within 30 minutes | ≥80km/h |
Hill-Starting Ability | ≥20% |
Maximum Gradeability at 5km/h | ≥30% |
Constant Gradeability at 10km/h | ≥5% |
Commonly Used Speed Under Full Load |
60-80km/h |
Comprehensive Range Target | ≥460km |
Optional Range | 600km |
Low Temperature Adaptability | ≥-30°C |
Battery Type | Lithium Iron Phosphate |
Rated Power | 180kW |
Peak Power | 360kW |
Fuel Cell Power | 92kW |
Hydrogen Storage Pressure | 35MPa |
Drivetrain | 4×2 |
Dimensions | 6850mm?×2500mm?×3800mm |
Wheelbase | 4400mm |